← Go back
LOCATION: | Saltillo |
---|
TYPE OF WASTE ADDRESSED: | Defects |
---|
DATE: | 04/30/2024 |
---|
NAME: | MIGUEL MORENO |
---|
DEPARTMENT: | Operations |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F05%2FScrew-Guide-Before.PNG&form-id=20&field-id=6&hash=7f2d90398989c6b11dab9d6acdc3f339787f1af7524ce949d0247a83a662a305) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F05%2FScrew-Guide-After.PNG&form-id=20&field-id=7&hash=ea231b0051a95c2102c817e2ab041d27327141460a2027505592bb907de60fad) |
---|
IMPROVEMENTS | THE TOOL GUIDE ALLOWS TO REDUCE THE SCRAP 100% ON THE SCREW ASSEMBLY PROCESS, THE COST AVOIDED IS $1.3546 EACH PIECE.
|
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
0
0
Derek Swanson
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
Derek Swanson2024-04-16 18:30:422024-06-24 15:43:19Saltillo