← Go back
LOCATION: | Fraser |
---|
TYPE OF WASTE ADDRESSED: | Motion |
---|
DATE: | 08/30/2024 |
---|
NAME: | Travis Favors |
---|
DEPARTMENT: | Operations |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F08%2FIMG_4206.jpeg&form-id=20&field-id=6&hash=ee77a6bb4f1a4edace6e5653e3eded90667332149bf7e348db793630a2623cc4) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F08%2FIMG_4207.jpeg&form-id=20&field-id=7&hash=18d839340ba0b0864d500128c1ce5063c79848ffbc8903be59b5c844fc1f906b) |
---|
IMPROVEMENTS | Placed all of the 5s materials properly on the shadow board to reduce the amount of motion needed to locate cleaning
|
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
0
0
Derek Swanson
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
Derek Swanson2024-04-16 18:30:422024-06-24 15:43:19Fraser