← Go back
LOCATION: | Clyde |
---|
TYPE OF WASTE ADDRESSED: | Inventory |
---|
DATE: | 09/25/2024 |
---|
NAME: | Travis Fouke |
---|
DEPARTMENT: | Operations |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F09%2FIMG_1844.jpg&form-id=20&field-id=6&hash=13c115cb3bcd24d70ab0a1756e97dd8e56e29c4eea69d6147d1ea4f64efb4a12) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F09%2FIMG_1845.jpg&form-id=20&field-id=7&hash=7bd5c445ae2a5752285d11c356d5769000d0c50cd21680a295bfa75e326d90cb) |
---|
IMPROVEMENTS | Improved cycle time from 33.16 seconds to 28.75 seconds. @ 4 cavities will increase from 434 parts per hour to 500 parts per hour.
|
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
0
0
Derek Swanson
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
Derek Swanson2024-04-16 18:30:422024-06-24 15:43:19Clyde