← Go back
LOCATION: | Saltillo |
---|
TYPE OF WASTE ADDRESSED: | Extra Processing |
---|
DATE: | 10/31/2024 |
---|
NAME: | Hector Cardona |
---|
DEPARTMENT: | Operations |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F11%2FSlide12.PNG&form-id=20&field-id=6&hash=3bc5723b7b9f272ec6878c94a1cd76f9e182c7570b15a764c82062116f01ed3f) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F11%2FSlide13.PNG&form-id=20&field-id=7&hash=5badc3d76ee9f9b081eb0a838b5e2f067e18c02ef76c67626c08ee3bc7690b96) |
---|
IMPROVEMENTS | 24 labor hours reduction per week by implementing scales to count the small components in 8 machines.
|
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
0
0
Derek Swanson
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
Derek Swanson2024-04-16 18:30:422024-06-24 15:43:19Saltillo