← Go back
LOCATION: | Saltillo |
---|
TYPE OF WASTE ADDRESSED: | Non Utilized Talent |
---|
DATE: | 01/23/2025 |
---|
NAME: | Jesus Saldaña |
---|
DEPARTMENT: | Operations |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2025%2F01%2FKaizen-Overtime-4-lideres-y-3-operadores.JPG&form-id=20&field-id=6&hash=309619b4edd186d25cc25f565ebd533c8e2418259bfc487251555bb30c5df237) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2025%2F01%2FKaizen-Overtime-4-lideres-y-3-operadores1.JPG&form-id=20&field-id=7&hash=340e941dc4ad4b5d765981b54cdd863b759ee388f14cb46e966571a001c9fb19) |
---|
IMPROVEMENTS | With this kaizen is a potential savings of $33,600 dollars per year
|
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
0
0
Derek Swanson
/wp-content/uploads/2016/04/revere_logo_new2-1-300x138.png
Derek Swanson2024-04-16 18:30:422024-06-24 15:43:19Saltillo